Ghaziabad, Uttar Pradesh
GST No. 09AAHFI9682H1ZR
Call 07942654517 93% Response Rate
Send Enquiry
Product Brochure
| Table Type | Assembly Table |
| Capacity | 1 Ton |
| Top Surface | Belt Top |
| Belt Length | 10 m |
| Table Length | 6 m |
| Table Width | 600 mm |
| Material | Polypropylene |
| Sling Type | Flat Belt |
| Safety Factor | 7:1 |
| Usage/Application | Industrial |
| Brand | India Elevator Lift Industries |
| Country of Origin | Made in India |
| Belt Width | 500 mm |
| Belt Thickness | 10 mm |
| Load Up | 27 kg |
View Complete details
Product Brochure
| Belt Thickness | 5 - 10 mm |
| Usage/Application | Material handling |
| Material | MS |
| Belt Width | 500 - 1000 mm |
| Length | 20 ft |
| Country of Origin | Made in India |
| Voltage | 380 V |
View Complete details