Ghaziabad, Uttar Pradesh
GST No. 09AAHFI9682H1ZR
Call 07942654517 93% Response Rate
Send Enquiry
Product Brochure
| Brand | India Elevator Lift Industries |
| Usage/Application | Home |
| Drive Type | Hydraulic |
| Maximum Height | 20 ft |
| Country of Origin | Made in India |
| Max Persons | 4 person |
| Capacity | 10 Persons |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Capacity | 2 ton |
| Material | Stainless Steel |
| Brand | India Elevator Lift Industries |
| Operating Height | 20 feet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2 ton |
| Brand | India Elevator Lift Industries |
| Usage/Application | Industrial |
| Material | MS |
| Number Of Floors | 12 |
| Operating Height | 30 feet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | India Elevator Lift Industries |
| Maximum Height | 20 ft |
| Maximum Load | 2.5 ton |
| Warranty | 24 Months |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2 ton |
| Material | Mild Steel |
| Usage/Application | Factories |
| Brand | India Elevator Lift Industries |
| Operating Height | 20 feet |
| Country of Origin | Made in India |
View Complete details