Ghaziabad, Uttar Pradesh
GST No. 09AAHFI9682H1ZR
Call 07942654517 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | >4 ton |
| Operating Height | 40-50 feet |
| Maximum Speed | 0.5 msps |
| Number Of Guide Posts | G+1+2+3 |
| Maximum Height | 40 Feet |
| Lift Type | Goods Lift |
| Brand | India Elevator Lift Industries |
| Material | Mild Steel |
| Warranty | 24 Months |
| Number Of Floors | 1-4 |
| Shaft Size | 1800X1800 MM |
| AMC/After Sales Service | Not Required |
| Drive Technology | Hydraulic |
| Overloading Alarm | Available |
| Color | ANY |
| Maximum Load | 1500 KG |
| Maximum Rise | 40 FEET |
| Pit Depth | 300 MM |
| RPM | 1440 |
| Running Mode | AUTO |
| Wire Rope | 13MM |
| Installation Provided | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Speed | 0.5 m/s |
| Voltage | 420 V |
Regular Maintenance: Plan for regular maintenance of the lift to keep it in good working condition. Regular inspections and servicing of the hydraulic system are crucial to prevent breakdowns and ensure safety.
Remember that designing and building a hydraulic goods lift requires specialized knowledge in engineering and safety standards. It's essential to involve qualified professionals or consult with experienced lift manufacturers to ensure a safe and reliable self-independent hydraulic goods lift structure.
Additional Information:
View Complete details